Certifications
Public Safety Identification Number #6281-8654
Indiana DHS Certification | Date |
---|---|
Driver Operator General/Pumper | 11/10/2016 |
EMS - Emergency Medical Responder | 03/18/2010 - 03/31/2024 |
EMS - Emergency Medical Technician | 12/13/2010 - 12/31/2024 |
EMS - Emergency Vehicle Operator | 09/10/2014 - 06/30/2025 |
EMS - EVOC Instructor | 02/05/2016 - 03/31/2024 |
EMT - Primary Instructor | 07/12/2023 - 09/30/2025 |
Fire Officer I | 09/06/2019 |
Fire Officer Strategy and Tactics | 05/20/2016 |
Firefighter I | 12/11/2007 |
Firefighter II | 12/11/2007 |
Hazardous Materials Awareness | 01/17/2008 |
Hazardous Materials Operations | 04/04/2008 |
Fire Instructor I | 03/21/2016 - 05/20/2024 |
Fire Instructor II/III | 03/21/2018 - 05/20/2024 |
Mandatory Firefighter | 08/06/2007 |
Technical Rescue Awareness | 03/28/2018 |
National Incident Management System Certificates | Date Awarded |
---|---|
IS 100: Introduction to Incident Command System | 12/21/2006 |
IS 100.hc: ICS-100 for Health Care/Hospitals | 01/20/2010 |
IS 200: ICS for Single Resources and Initial Action Incidents | 06/17/2007 |
IS 200.a: ICS for Single Resources and Initial Action Incidents | 01/27/2010 |
IS 700: Nat’l Incident Management System, an Introduction | 06/28/2007 |
IS 800.a: Nat’l Response Plan, an Introduction | 07/31/2007 |
National Fire Academy Certificates | Date Awarded |
---|---|
Q324: ICS Simulation Series, Ranch House | 10/23/2009 |
1722: Health and Safety Program Manager | 01/11/2022 |
License # 10324665
Department of Education License Area | Grades | Expiration Date |
---|---|---|
Health Science: Emergency Med Svcs | 9-12 | 08/09/2025 |
Fire Science | 9-12 | 08/09/2025 |
First Responder | 9-12 | 08/09/2025 |
This work is licensed under a
Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.